Acreage (just over 21 acres) 10 minutes from Bancroft! Level property with access off of Lakeview Road and Clear Lake Road. Although most of the acreage is wetland there is a large portion cleared overlooking two pretty ponds. Great spot to build your home and have room to roam. Severance potential as well. Seller/Brokerage holds not liability for persons walking the property accompanied or unaccompanied. Seller does not carry insurance. Seller is firm on the selling price. (id:31787)
MLS® Number | 40030235 |
Property Type | Vacant Land |
Amenities Near By | Golf Nearby, Hospital, Playground, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Southern Exposure, Golf Course/parkland, Country Residential, Recreational |
Basement Type | None |
Utility Water | None |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Playground, Schools, Shopping |
Sewer | No Sewage System |
Size Irregular | 21.96 |
Size Total | 21.96 Ac|10 - 24.99 Acres |
Size Total Text | 21.96 Ac|10 - 24.99 Acres |
Zoning Description | Rural/res/ep |
https://www.realtor.ca/real-estate/22451077/0-lakeview-road-bancroft
Contact us for more information