Maintenance,
$727.63 MonthlyExceptional 3 Level Waterfront Townhome.Featuring 3 Bed/ 4 Bath, Hardwood, Heated Floors In Bathroom And Kitchen, Solid Wood Closet Doors, Crown Moulding, 15X16 Ft Sundeck, Covered Boat Slip, Covered Carport.**** EXTRAS **** Heated Floors, Under Stair Storage, Canal Views From All Levels. (id:31787)
1:00 pm
Ends at:3:00 pm
MLS® Number | S5964928 |
Property Type | Single Family |
Community Name | Brechin |
Amenities Near By | Beach |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Beach |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 9.2 m | 4.63 m | 9.2 m x 4.63 m |
Second Level | Dining Room | 9.2 m | 4.63 m | 9.2 m x 4.63 m |
Second Level | Kitchen | 2.96 m | 2.45 m | 2.96 m x 2.45 m |
Third Level | Primary Bedroom | 4.59 m | 3.52 m | 4.59 m x 3.52 m |
Third Level | Bedroom 2 | 3.94 m | 3.04 m | 3.94 m x 3.04 m |
Ground Level | Bedroom 3 | 3.78 m | 3.03 m | 3.78 m x 3.03 m |
Ground Level | Laundry Room | 2.23 m | 2.04 m | 2.23 m x 2.04 m |
Ground Level | Family Room | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
https://www.realtor.ca/real-estate/25564089/1-30-laguna-pkwy-ramara-brechin
Contact us for more information