This charming raised bungalow is nestled on a large lot, located in a year round residential/cottage community in Tay Township! With 4 bedrooms, 2 full baths and a cozy office, this home boasts ample space for comfortable living. The 1,677 square foot main floor includes a large open concept kitchen, dining and living room area, which creates an inviting atmosphere for entertaining. Step out onto the deck off the living room and take in the serene surroundings, including a view of the bay. You also have another deck out back, much larger in size, with multiple access points, including the primary bedroom. This property backs onto the Tay Trail system, and offers you an incredible amount of rear yard space! The home's expansive lower level allows for in-law potential with a separate entrance. Don't miss the opportunity to make this great home yours! (id:31787)
10:00 am
Ends at:11:30 pm
MLS® Number | 40420804 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Rental Water Softener |
Features | Cul-de-sac, Golf Course/parkland, Beach, Skylight, Country Residential |
Rental Equipment Type | Rental Water Softener |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1677 |
Type | House |
Utility Water | Drilled Well, Shared Well |
Access Type | Water Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Schools, Shopping |
Sewer | Septic System |
Size Depth | 205 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.349 |
Size Total | 0.349 Ac|under 1/2 Acre |
Size Total Text | 0.349 Ac|under 1/2 Acre |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'1'' x 10'9'' | ||
Lower Level | 4pc Bathroom | 8'1'' x 4'11'' | ||
Lower Level | Recreation Room | 23'2'' x 17'4'' | ||
Lower Level | Bedroom | 15'2'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'6'' x 12'10'' | ||
Main Level | Bedroom | 10'1'' x 9'11'' | ||
Main Level | Bedroom | 11'7'' x 9'11'' | ||
Main Level | Office | 16'3'' x 7'9'' | ||
Main Level | Living Room | 15'4'' x 15'3'' | ||
Main Level | Kitchen/dining Room | 19'5'' x 13'8'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25635779/132-maskinonge-road-victoria-harbour
Contact us for more information