Maintenance,
$50 YearlyThis newly built off-grid cottage is nestled into the trees with solar panels and generator back-up. A short boat ride from the landing, it is easy to get to and the dock can be detached to create a barge. There is a 100 square foot bunkie with power as well. Excellent quality doors and windows in both buildings. Composite material has been used on the stair treads and deck surfaces. The walls and ceilings have been insulated and the cottage is heated by a Drolet Woodstove. There are 3x 20 lb propane tanks for the toilet and stove. The Generator runs on gasoline. The toilet is a propane-fired Cinderella model - the top of the line in quality, convenience and esthetics. It is NOT composting so no mess to deal with! Full bath with shower. There is a complete UV filter in a separate faucet at the kitchen sink. It is possible to reach the property overland via a hiking trail as well but you need to cross the rapids. Note that the solar / battery system is set up so that it can be expanded - check with the listing agent for details. The property has hiking trails and the steel pins at the waterfront are easy to locate. This is the ultimate affordable cottage getaway only 2 hours from the GTA! (id:31787)
MLS® Number | 40278831 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Water Front Name | Gibson River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Water Purifier, Microwave Built-in, Gas Stove(s) |
Architectural Style | Chalet |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Stove |
Size Interior | 607 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access |
Acreage | Yes |
Size Frontage | 184 Ft |
Size Irregular | 1.13 |
Size Total | 1.13 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.13 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 5'0'' | ||
Main Level | Bedroom | 8'1'' x 12'0'' | ||
Main Level | Living Room | 9'8'' x 18'6'' | ||
Main Level | Dining Room | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 7'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24563629/1358-gibson-river-shore-georgian-bay
Contact us for more information