Prime location for this exceptional home set on a triple 132 x 198 lot, steps to downtown amenities of the Riverside town of Campbellford. Tree-lined, paved, circular drive leading to brick surround raised bungalow and detached 2-car garage. Gleaming hardwood floors in open concept living/dining with 12ft vaulted ceilings. Walkout to wrap-around deck overlooking private backyard, raised veg beds, concrete walkways through perennial gardens, ornamental pond. Family sized kitchen with walkout to side deck. Main floor features 4 Beds/2 full baths. Lower level offers panoramic windows & fireplace in Family Room, Games Rooms has double-door walkout to concrete patio ideal for outdoor entertaining, bonus bedroom/den and full bath. Ample space for your workshop, storage, or hobby room. Click On More Info For Immersive Tour, Video, Photos, Aerial Views, Floorplan, Inclusions & Feature Sheet. Walk-friendly town: waterfront, shops, restaurants, Hospital, trails. Easy commute to Peterborough, Cobourg, Brighton and Belleville. 90mins to GTA. (id:31787)
11:00 am
Ends at:1:00 pm
MLS® Number | 40278192 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Communication Type | Internet Access |
Community Features | Quiet Area |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 1 |
Size Interior | 1853300 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 198 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.6 |
Size Total | 0.6 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.6 Ac|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 5'8'' x 7'1'' | ||
Lower Level | Bedroom | 11'5'' x 10'11'' | ||
Lower Level | Laundry Room | 5'8'' x 12'9'' | ||
Lower Level | Recreation Room | 23'10'' x 46'1'' | ||
Lower Level | Workshop | 10'9'' x 11'4'' | ||
Lower Level | Utility Room | 15'1'' x 11'4'' | ||
Main Level | Bedroom | 11'11'' x 9'9'' | ||
Main Level | 4pc Bathroom | 9'7'' x 7'5'' | ||
Main Level | Bedroom | 9'6'' x 10'1'' | ||
Main Level | Bedroom | 11'11'' x 11'1'' | ||
Main Level | Full Bathroom | 9'7'' x 7'3'' | ||
Main Level | Primary Bedroom | 14'1'' x 11'1'' | ||
Main Level | Living Room | 21'10'' x 14'5'' | ||
Main Level | Dining Room | 11'10'' x 12'1'' | ||
Main Level | Kitchen | 14'1'' x 11'8'' |
https://www.realtor.ca/real-estate/24580435/237-isabella-street-campbellford
Contact us for more information