Maintenance, Parcel of Tied Land
$480 MonthlyKingsview On Balsam Lake** Exclusive Gated Waterfront Community That Combines Luxury Living With Recreational Activities** This Impressive And Upgraded 2+2 Bedroom/3 Bath Bungalow W/Open Concept Design And High Ceilings** Great Room W/Vaulted Ceiling**Kitchen W/Breakfast Bar ** Dining Room W/Walkout To Beautiful Oversized Deck ** Ensuite Master**Main Floor Laundry** Finished Lower Level & Attached Double Car Garage** No Carpet Throughout The House **Your Purchase Includes Own Private Boat Slip As Well As Use Of Private Beach & Recreation Pavilion, Swim Dock, Sandy Beach ** Maintenance Fee Includes Water, Grass Cutting, Snow Clearing, Garbage Removal And Much More**** EXTRAS **** All Existing Appliances, All Existing Window Coverings And Light Fixtures, Brand New Bosch Hvac System (Furnace/Ac/Heat Pump) , Hwt Owned, Furniture (Some Exceptions) (id:31787)
MLS® Number | X5997488 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Beach, Marina |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina |
Size Irregular | 32.1 X 131.2 Ft |
Size Total Text | 32.1 X 131.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.77 m | 4.88 m | 3.77 m x 4.88 m |
Lower Level | Bedroom 4 | 3.77 m | 4.61 m | 3.77 m x 4.61 m |
Lower Level | Recreational, Games Room | 4.14 m | 8.35 m | 4.14 m x 8.35 m |
Lower Level | Utility Room | 1.86 m | 2.86 m | 1.86 m x 2.86 m |
Main Level | Great Room | 6.4 m | 6.95 m | 6.4 m x 6.95 m |
Main Level | Dining Room | 6.95 m | 6.4 m | 6.95 m x 6.4 m |
Main Level | Kitchen | 6.95 m | 6.4 m | 6.95 m x 6.4 m |
Main Level | Primary Bedroom | 3.59 m | 3.96 m | 3.59 m x 3.96 m |
Main Level | Bedroom 2 | 3.08 m | 3.47 m | 3.08 m x 3.47 m |
Main Level | Foyer | 2.13 m | 4.21 m | 2.13 m x 4.21 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25591228/28-rosedale-tr-kawartha-lakes-fenelon-falls
Contact us for more information