Maintenance, Insurance, Landscaping, Parking
$475 MonthlyCondo Living On The Water In Lagoon City With Direct Access To Lake Simcoe & Trent Severn System. Private Boat Mooring On The Shorewall. This 2 Bed & 2 Bath Condo Is Perfect For 4 Season Living Or A Cottage. All New Finishes, Flooring, Kitchen & Baths, Appliances, Windows & Custom Blinds, Electrical & Plumbing In 2020. Stunning Propane Fireplace. Walk Through To Your 3 Season Covered & Enclosed Sunroom With Glass Sliders Over Looking The Canal. 2 Private Resident Beaches. Marina, Hotel & Restaurants, Community Centre, Yacht Club, Racquet Club & Walking Trails. Municipal Services & High Speed Internet. Start 2023 In Beautiful Lagoon City! Local Amenities. Gta Is Only 1.5 Hours. (id:31787)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40368696 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Balcony, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Propane Tank |
Storage Type | Locker |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront On Canal |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Size Interior | 1089 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 13'1'' x 7'8'' | ||
Second Level | Storage | 5'9'' x 2'5'' | ||
Second Level | Utility Room | 7'10'' x 6'10'' | ||
Second Level | Laundry Room | 5'6'' x 5'4'' | ||
Second Level | 3pc Bathroom | 7'9'' x 4'11'' | ||
Second Level | Full Bathroom | 7'9'' x 4'11'' | ||
Second Level | Bedroom | 12'11'' x 9'0'' | ||
Second Level | Primary Bedroom | 11'9'' x 11'9'' | ||
Second Level | Living Room | 13'5'' x 14'3'' | ||
Second Level | Dining Room | 12'7'' x 14'7'' | ||
Second Level | Kitchen | 9'1'' x 7'9'' |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25218845/31-laguna-parkway-unit-29-brechin
Contact us for more information