Maintenance,
$6,368.18 Monthly2 Flr Luxury Villa Boasts:3 Bdrm,3 Bath.Mstr Bath Has Soaker Tub,2 Fireplaces,Views Of Lake Joseph,Insuite Laundry,Housekeeping Included ,Waste Pick-Up From Front Porch,Hd Bell Stlite,Bellfibe Internet.725' Of Sandy Shoreline,Pet & Child Friendly.Sauna,Hot Tub,Full Gym,Movie Theatre,Tennis Courts,Canoes/Kayaks/Sups.No Shortage Of Things To Do & It's All Included. Steps To Lake Joseph, Access To Dock,Boat Slips,Walking Paths/Trails.Rental Income Potential. (id:31787)
MLS® Number | X5059009 |
Property Type | Recreational |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Recreational |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Great Room | 4.57 m | 5.79 m | 4.57 m x 5.79 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Den | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Other | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22651414/3876-muskoka-118-rd-muskoka-lakes
Contact us for more information