Brand New Custom Build Situated On A Massive Lot With Stunning Views Of Lake Scugog. Open Concept Living.Throughout. Custom Kitchen With S/S Appliances, Quartz Counter, Large Island, Pot Lights, Pantry, And W/O To Covered Deck! Great Room Features Propane Fireplace, Oversized Windows, And Overlooks The Lake And Yard. Work From Home In Your Cozy Main Floor Office. Large Mud Room , 2Pc Bath And Main Floor Laundry. Attached 2 Car Garage. Principle Bedroom Features Spa Like Ensuite With Heated Floors, Soaker Tub, Large Shower And His/Hers Sinks. + W/I Closet. Walk Out Basement To Private Yard. Egress Windows. Potential For Inlaw Suite. Tarion Warranty Included For Home And All Appliances With 10 Year Warranties - Transferrable. .**** EXTRAS **** High Speed Internet, Family Friendly Area. Area Features; Boat Launch Steps Away, Community Park, Baseketball Court. Family School Bus Pickup At Front Door! Relax On The Porch Watching The Sunset Or Our Back With A Cozy Campfire! (id:31787)
2:00 pm
Ends at:4:00 pm
MLS® Number | X5872681 |
Property Type | Single Family |
Community Name | Little Britain |
Amenities Near By | Park |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 10 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 227.89 X 109.62 Ft |
Size Total Text | 227.89 X 109.62 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 14 m | 9.6 m | 14 m x 9.6 m |
Main Level | Great Room | 18.6 m | 13.6 m | 18.6 m x 13.6 m |
Main Level | Dining Room | 14 m | 8 m | 14 m x 8 m |
Main Level | Bedroom 4 | 8.8 m | 11.2 m | 8.8 m x 11.2 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Primary Bedroom | 16.1 m | 12.8 m | 16.1 m x 12.8 m |
Upper Level | Bedroom 2 | 14 m | 10.7 m | 14 m x 10.7 m |
Upper Level | Bedroom 3 | 10.1 m | 9.8 m | 10.1 m x 9.8 m |
https://www.realtor.ca/real-estate/25196081/39-helen-cres-kawartha-lakes-little-britain
Contact us for more information