Waterfront lot on the Trent near Campbellford. Former existing cottage footprint available for building. Ledge rock shoreline at bottom of waterfall, mature red cedar trees, driveway in place, picturesque setting. (id:31787)
MLS® Number | 40008323 |
Property Type | Vacant Land |
Community Features | School Bus |
Features | Country Residential, Recreational |
Water Front Name | Trent |
Water Front Type | Waterfront On River |
Basement Type | None |
Utility Water | None |
Access Type | Road Access |
Acreage | No |
Sewer | No Sewage System |
Size Depth | 98 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1/2 Acre |
Size Total Text | 0.5 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Rec/res |
https://www.realtor.ca/real-estate/22241594/6597-county-road-50-trent-hills
Contact us for more information