**** EXTRAS **** Rest of LD - SIMCOE ST PL 549 TAY PT 1, 51R6283; TAY (id:31787)
11:00 am
Ends at:12:30 pm
MLS® Number | S7244822 |
Property Type | Single Family |
Community Name | Port McNicoll |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Size Irregular | 61.8 X 113.62 Ft |
Size Total Text | 61.8 X 113.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.84 m | 3.99 m | 3.84 m x 3.99 m |
Lower Level | Kitchen | 4.14 m | 5.41 m | 4.14 m x 5.41 m |
Lower Level | Bedroom 3 | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Lower Level | Bedroom 4 | 4.14 m | 2.18 m | 4.14 m x 2.18 m |
Lower Level | Office | 4.06 m | 2.29 m | 4.06 m x 2.29 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.72 m | 3.76 m | 4.72 m x 3.76 m |
Main Level | Living Room | 4.27 m | 4.01 m | 4.27 m x 4.01 m |
Main Level | Primary Bedroom | 4.11 m | 4.06 m | 4.11 m x 4.06 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26209010/706-simcoe-ave-tay-port-mcnicoll
Contact us for more information