Waterfront Oasis With Sunrise & Sunset Views That Will Take Your Breath Away! This Custom Built Bungalow Is On A Large Lot, Quiet Street And Dreamy Views Of Lake Scugog! The Main Floor Is An Open Concept With Gourmet Upgraded Kitchen With Corner Panty, Stainless Steel Appliances, Custom Design Island With Pot Drawers, Hardwood Flooring & Inviting Dining Area! The Great Room Has A Cathedral Ceiling, Fireplace, Picturesque Windows With Walk-Out Patio To Large Glass Railed Back Deck! Two Large Main Floor Bedrooms Including A Primary With Its Own Upgraded Separate Ensuite With Walk-In Shower, Dbl Shower-Heads, Vanity, Large Walk-In Closet And Bonus Patio Doors To Back Deck Area. Beautiful Natural Light In 2nd Bedroom With Large Double Windows An Extra Space For Your Office Needs! Updated Main Floor Bath. Professionally Finished Rec Room With Walk-Out Basement To Covered Backed Deck And Hot Tub Area! 1 Large Lower Bedroom With Large Walk-In Closet, Large Windows, An A 4Pc Bath, And Tucked**** EXTRAS **** Away Laundry Area. Lg 2 Car Garage With Separate Door Entryway And Mudrm Access. Large Paved Driveway With Tons Of Parking For Boat,Trailer & Rv. Bonus Boathouse With Dbl End Garage Doors, Electrical And Extra Storage For All Toys! (id:31787)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X5617379 |
Property Type | Single Family |
Community Name | Little Britain |
Community Features | School Bus |
Parking Space Total | 8 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 90 X 188 Ft ; 89.62 Ft X 218.41 Ft X 55.54 Ft X 31.00 |
Size Total Text | 90 X 188 Ft ; 89.62 Ft X 218.41 Ft X 55.54 Ft X 31.00 |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 5.31 m | 3.88 m | 5.31 m x 3.88 m |
Lower Level | Recreational, Games Room | 10.94 m | 4.39 m | 10.94 m x 4.39 m |
Lower Level | Laundry Room | 2.29 m | 1.78 m | 2.29 m x 1.78 m |
Main Level | Kitchen | 5.22 m | 3.39 m | 5.22 m x 3.39 m |
Main Level | Dining Room | 3.83 m | 3.03 m | 3.83 m x 3.03 m |
Main Level | Living Room | 5.2 m | 8.18 m | 5.2 m x 8.18 m |
Main Level | Mud Room | 2.81 m | 2.27 m | 2.81 m x 2.27 m |
Main Level | Primary Bedroom | 4.71 m | 4.05 m | 4.71 m x 4.05 m |
Main Level | Bedroom 2 | 6.9 m | 2.93 m | 6.9 m x 2.93 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24401778/77-glassford-rd-kawartha-lakes-little-britain
Contact us for more information