Top 5 Reasons You Will Love This Home: 1) Incredible home, ideal for a family home or cottage settled within an amazing location with an alluring curb appeal highlighted by a covered front porch and a 23’ wide x 24’ long x 15’ high heated garage 2) Gourmet kitchen with granite countertops, stainless-steel appliances, a gas stove, and tasteful finishes 3) Spacious home with ample living space with 4+1 bedrooms and 3½ bathrooms 4) Fully finished basement presenting an in-law suite equipped with a separate entrance from the garage and a recreation room 5) Close to Highway 11 access, in-town amenities, shopping opportunities, trails, Lake Muskoka, and restaurants. 2,888 fin.sq.ft. Age 3. Visit our website for more detailed information. (id:31787)
11:00 am
Ends at:1:00 pm
MLS® Number | 40408636 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | None |
Features | Paved Driveway, Country Residential |
Parking Space Total | 9 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1934 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 152 Ft |
Size Frontage | 382 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'10'' x 5'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'11'' x 11'9'' | ||
Lower Level | Recreation Room | 17'1'' x 15'4'' | ||
Lower Level | Kitchen | 16'9'' x 8'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'1'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'10'' x 12'8'' | ||
Main Level | Dining Room | 11'2'' x 9'10'' | ||
Main Level | Kitchen | 13'8'' x 12'8'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 11'7'' x 11'4'' | ||
Upper Level | Bedroom | 13'0'' x 9'9'' | ||
Upper Level | Primary Bedroom | 19'5'' x 13'4'' |
https://www.realtor.ca/real-estate/25532324/840-manitoba-street-bracebridge
Contact us for more information