Maintenance,
$126 MonthlyPrime point lot with east exposure and 554 feet of deep, clean waterfront. Percy offers clean water, great lake trout, and bass fishing and sandy beaches. Gently sloped lot, with good privacy and over 3 acres. The property comes with 1,200 acres of common elements of forested land. Condo fees are $126 per month. Year-round, private road (id:31787)
MLS® Number | 40056460 |
Property Type | Vacant Land |
Features | Country Residential, Recreational |
Water Front Name | Percy |
Water Front Type | Waterfront |
Basement Type | None |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 568 Ft |
Size Irregular | 3.44 |
Size Total | 3.44 Ac|2 - 4.99 Acres |
Size Total Text | 3.44 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | See Twp |
https://www.realtor.ca/real-estate/22718239/lot-17-flatwater-cove-trail-haliburton
Contact us for more information